<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netzfilter™ &#187; Visual Effects</title>
	<atom:link href="http://blog.janheinze.de/tag/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janheinze.de</link>
	<description>vfx/blog.janheinze.de</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suckerpunch, Fast5, Hugo, Red Tails &#8230; &#8211; it&#8217;s a wrap!</title>
		<link>http://blog.janheinze.de/2011/11/23/suckerpunch-fast5-ironman-2-percy-jackson-the-loosers-nightmare-on-elmstreet-hindenburg-its-a-wrap/</link>
		<comments>http://blog.janheinze.de/2011/11/23/suckerpunch-fast5-ironman-2-percy-jackson-the-loosers-nightmare-on-elmstreet-hindenburg-its-a-wrap/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pixomondo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=730</guid>
		<description><![CDATA[&#8230;  Journey, Ironman 2, Percy Jackson, The Loosers, Nightmare on Elmstreet, Hindenburg &#8230; Just trying to catch up on the last year in this post :) What a productive year! We just opened the &#8220;new&#8221; PIXOMONDO Beijing facility 2 years ago and already finished our work on the 8th Hollywood movie, several TV shows, commercials [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2011/11/23/suckerpunch-fast5-ironman-2-percy-jackson-the-loosers-nightmare-on-elmstreet-hindenburg-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Talk Management System Blog</title>
		<link>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/</link>
		<comments>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=548</guid>
		<description><![CDATA[Interesting posts about business logic, process management, recruiting etc. This is a corporate blog but still useful and inspiring. http://talkmgt.com/blog/]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Assassin &#8211; out soon!</title>
		<link>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/</link>
		<comments>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:02:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pixomondo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=430</guid>
		<description><![CDATA[&#160; we were really lucky to have worked on two thrilling movies recently: Ninja, James McTeigue Wachowskis, a very cool actionpiece in the tradition of ninja films with the visual style of the wachowskis Besides some other projects I was really lucky to have worked on a thrilling movie as a VFX Producer for Pixomondo this year: Ninja [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun &#8211; web-based visual effects production tracking</title>
		<link>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/</link>
		<comments>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:21:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=316</guid>
		<description><![CDATA[Shotgun Software announced their visual effects production tracking application, after 3,5 years of development, as a private beta.]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Links &#8211; Visual Effects Pipeline Design and Production Databases</title>
		<link>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/</link>
		<comments>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=238</guid>
		<description><![CDATA[A crowing collection of interesting articles about the technical and conceptional aspects of visual effects pipeline design and production databases: APIs/XML/Integration XML Services at Framestore CFC This presentation illustrates the real-world deployment of a complex XML-RPC service architecture within one of Europe&#8217;s largest visual effects houses, ranging from integration with Filemaker Pro, to driving 35mm [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising attention for our teaser contribution &#124; &#8220;The Day The Earth Stood Still&#8221;</title>
		<link>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/</link>
		<comments>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:22:56 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pixomondo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/?p=109</guid>
		<description><![CDATA[Watch it here: http://de.youtube.com/watch?v=rxY2GLPC_X8 or complete:  httpv://de.youtube.com/watch?v=dQ3MD0vKRaw&#38;NR=1 and some mocks here: http://de.youtube.com/watch?v=lVynYzc7N9Q&#38;feature=related Destruction in background by PIXOMONDO VISUAL EFFECTS Freely adapted from Andy Warhol: &#8220;Every awareness is good awareness&#8221; ;-) (Thanks Pieter)]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D workflow &amp; pipeline research</title>
		<link>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/</link>
		<comments>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/?p=104</guid>
		<description><![CDATA[-&#62; 3D workflow &#38; pipeline research]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on visual effects production databases</title>
		<link>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/</link>
		<comments>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:10:00 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/</guid>
		<description><![CDATA[As we are right now in the development phase for the second generation of our in-house vfx production management tool, I did a little research on the web to see what’s out there. I was researching to get some inspiration, but also to double check if there is really no package that would fulfill our [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

