<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netzfilter™ &#187; Project Management</title>
	<atom:link href="http://blog.janheinze.de/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janheinze.de</link>
	<description>vfx/blog.janheinze.de</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Random Sapiency</title>
		<link>http://blog.janheinze.de/2011/04/21/random-sapiency-4/</link>
		<comments>http://blog.janheinze.de/2011/04/21/random-sapiency-4/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sapiency]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[sapiency]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=782</guid>
		<description><![CDATA[&#8220;The fairest rules are those to which everyone would agree if they did not know how much power they would have.&#8221; John Rawls]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2011/04/21/random-sapiency-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Talk Management System Blog</title>
		<link>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/</link>
		<comments>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=548</guid>
		<description><![CDATA[Interesting posts about business logic, process management, recruiting etc. This is a corporate blog but still useful and inspiring. http://talkmgt.com/blog/]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2011/04/06/link-talk-management-system-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun &#8211; web-based visual effects production tracking</title>
		<link>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/</link>
		<comments>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:21:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=316</guid>
		<description><![CDATA[Shotgun Software announced their visual effects production tracking application, after 3,5 years of development, as a private beta.]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on visual effects production databases</title>
		<link>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/</link>
		<comments>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:10:00 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/</guid>
		<description><![CDATA[As we are right now in the development phase for the second generation of our in-house vfx production management tool, I did a little research on the web to see what’s out there. I was researching to get some inspiration, but also to double check if there is really no package that would fulfill our [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/07/07/research-on-visual-effects-production-databases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

