<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netzfilter™ &#187; pipeline</title>
	<atom:link href="http://blog.janheinze.de/tag/pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janheinze.de</link>
	<description>vfx/blog.janheinze.de</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shotgun &#8211; web-based visual effects production tracking</title>
		<link>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/</link>
		<comments>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:21:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=316</guid>
		<description><![CDATA[Shotgun Software announced their visual effects production tracking application, after 3,5 years of development, as a private beta.]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Links &#8211; Visual Effects Pipeline Design and Production Databases</title>
		<link>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/</link>
		<comments>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=238</guid>
		<description><![CDATA[A crowing collection of interesting articles about the technical and conceptional aspects of visual effects pipeline design and production databases: APIs/XML/Integration XML Services at Framestore CFC This presentation illustrates the real-world deployment of a complex XML-RPC service architecture within one of Europe&#8217;s largest visual effects houses, ranging from integration with Filemaker Pro, to driving 35mm [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D workflow &amp; pipeline research</title>
		<link>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/</link>
		<comments>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/?p=104</guid>
		<description><![CDATA[-&#62; 3D workflow &#38; pipeline research]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

