<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vfx.netzfilter</title>
	<atom:link href="http://blog.janheinze.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janheinze.de</link>
	<description>blog.janheinze.de</description>
	<lastBuildDate>Sun, 10 Jan 2010 12:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ninja Assassin &#8211; out soon!</title>
		<link>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/</link>
		<comments>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:02:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Logbook]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=430</guid>
		<description><![CDATA[
we were really lucky to have worked on
two thrilling movies recently:
Ninja, James McTeigue Wachowskis,
a very cool actionpiece in the tradition of ninja films with the visual style of the wachowskis
Besides some other projects I was really lucky to have worked on a thrilling movie as a VFX Producer for Pixomondo this year: Ninja Assassin, directed by James McTeigue [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/11/05/ninja-assassin-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia &#8216;09</title>
		<link>http://blog.janheinze.de/2009/09/01/indonesia-09/</link>
		<comments>http://blog.janheinze.de/2009/09/01/indonesia-09/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logbook]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2009/09/01/indonesia-09/</guid>
		<description><![CDATA[Back from vacations :-)
-&#62; BW Gallery on Flickr
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/09/01/indonesia-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun &#8211; web-based visual effects production tracking</title>
		<link>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/</link>
		<comments>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:21:28 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Logbook]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=316</guid>
		<description><![CDATA[Shotgun Software announced their visual effects production tracking application, after 3,5 years of development, as a private beta.]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/05/19/shotgun-web-based-visual-effects-production-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Sapiency</title>
		<link>http://blog.janheinze.de/2009/04/21/random-sapiency-2/</link>
		<comments>http://blog.janheinze.de/2009/04/21/random-sapiency-2/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 07:49:31 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Logbook]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=313</guid>
		<description><![CDATA[&#8220;Progress isn&#8217;t made by early risers. It&#8217;s made by lazy men trying to find easier ways to do something.&#8221; &#8211; Robert Heinlein
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/04/21/random-sapiency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Gilbert on nurturing creativity &#124; Video on TED.com</title>
		<link>http://blog.janheinze.de/2009/04/12/elizabeth-gilbert-on-nurturing-creativity-video-on-tedcom/</link>
		<comments>http://blog.janheinze.de/2009/04/12/elizabeth-gilbert-on-nurturing-creativity-video-on-tedcom/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=310</guid>
		<description><![CDATA[ 
Elizabeth Gilbert on nurturing creativity &#124; Video on TED.com.
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/04/12/elizabeth-gilbert-on-nurturing-creativity-video-on-tedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random sapiency</title>
		<link>http://blog.janheinze.de/2009/02/22/random-spiency/</link>
		<comments>http://blog.janheinze.de/2009/02/22/random-spiency/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:45:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[sapiency]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=277</guid>
		<description><![CDATA[&#8220;For every complex problem, there is a solution that is simple, neat, and wrong.&#8221; -H.L. Mencken
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/02/22/random-spiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuttgart Opera</title>
		<link>http://blog.janheinze.de/2009/02/21/stuttgart-opera/</link>
		<comments>http://blog.janheinze.de/2009/02/21/stuttgart-opera/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2009/02/21/stuttgart-opera/</guid>
		<description><![CDATA[ 
Stuttgart Opera, originally uploaded by coxit.
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/02/21/stuttgart-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Links &#8211; Visual Effects Pipeline Design and Production Databases</title>
		<link>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/</link>
		<comments>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logbook]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=238</guid>
		<description><![CDATA[A crowing collection of interesting articles about the technical and conceptional aspects of visual effects pipeline design and production databases:
APIs/XML/Integration
XML Services at Framestore CFC
This presentation illustrates the real-world deployment of a complex XML-RPC service architecture within one of Europe&#8217;s largest visual effects houses, ranging from integration with Filemaker Pro, to driving 35mm Laser Film Recorders.
EDDIEOFFERMANN [...]]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2009/02/21/random-links-visual-effects-pipeline-design-and-production-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter</title>
		<link>http://blog.janheinze.de/2008/12/29/winter-2/</link>
		<comments>http://blog.janheinze.de/2008/12/29/winter-2/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 09:57:45 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2008/12/29/winter-2/</guid>
		<description><![CDATA[

Winter, originally uploaded by coxit.

]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/29/winter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random sapiency</title>
		<link>http://blog.janheinze.de/2008/12/26/random-sapiency/</link>
		<comments>http://blog.janheinze.de/2008/12/26/random-sapiency/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sapiency]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=215</guid>
		<description><![CDATA[&#8220;Wer mit der Herde läuft, kann nur den Ärschen folgen.&#8221; Unknown
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/26/random-sapiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter</title>
		<link>http://blog.janheinze.de/2008/12/26/winter/</link>
		<comments>http://blog.janheinze.de/2008/12/26/winter/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 09:52:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/2008/12/29/winter/</guid>
		<description><![CDATA[

Winter, originally uploaded by coxit.

]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/26/winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daily sapiency</title>
		<link>http://blog.janheinze.de/2008/12/25/daily-sapiency/</link>
		<comments>http://blog.janheinze.de/2008/12/25/daily-sapiency/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:52:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[sapiency]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=202</guid>
		<description><![CDATA[&#8220;If you don&#8217;t like something, change it. If you can&#8217;t change it, change your attitude. Don&#8217;t complain.&#8221; Maya Angelou
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/25/daily-sapiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make …</title>
		<link>http://blog.janheinze.de/2008/12/23/lets-make-%e2%80%a6/</link>
		<comments>http://blog.janheinze.de/2008/12/23/lets-make-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:30:49 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stumbled]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/?p=142</guid>
		<description><![CDATA[
http://mila-loveology.blogspot.com/2008/12/tell-me-tale.html
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/lets-make-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising attention for our teaser contribution &#124; &#8220;The Day The Earth Stood Still&#8221;</title>
		<link>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/</link>
		<comments>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:22:56 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[pixomondo]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/?p=109</guid>
		<description><![CDATA[
Watch it here: http://de.youtube.com/watch?v=rxY2GLPC_X8 or complete: 
 and some mocks here: http://de.youtube.com/watch?v=lVynYzc7N9Q&#38;feature=related
Destruction in background by PIXOMONDO VISUAL EFFECTS
Freely adapted from Andy Warhol: &#8220;Every awareness is good awareness&#8221; ;-) (Thanks Pieter)
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/surprising-attention-for-our-teaser-for-the-day-the-earth-stood-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D workflow &amp; pipeline research</title>
		<link>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/</link>
		<comments>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/?p=104</guid>
		<description><![CDATA[-&#62; 3D workflow &#38; pipeline research
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/3d-workflow-pipeline-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solitude near Ludwigsburg</title>
		<link>http://blog.janheinze.de/2008/12/23/solitude-near-ludwigsburg/</link>
		<comments>http://blog.janheinze.de/2008/12/23/solitude-near-ludwigsburg/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photoblog]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.janheinze.de/blog20/2008/12/23/solitude-near-ludwigsburg/</guid>
		<description><![CDATA[   Solitude near Ludwisgburg
]]></description>
		<wfw:commentRss>http://blog.janheinze.de/2008/12/23/solitude-near-ludwigsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
